Product Description
Brass Metal Powder
Product Cost
Quantity (LB) | Price |
---|---|
1-2 LB | Inquire >> |
3-10 LB | Inquire >> |
11-25 LB | Inquire >> |
26-100 LB | Inquire >> |
Note: Prices are subject to change without notice due to market conditions
Product Notes
Brass is a copper-zinc alloy known to be resistant to stress-corrosion cracking. It sees applications in tubing plates, piping, hose nozzles and drain and air cocks.Brass isalso often used in jewlery and fine arts.
Specifications
Formula | - |
---|---|
Purity | 70/30 Cu/Zn |
Particle Size | as available |
ECCN | - |
Schedule B | 7406.10.0000 |
CAS | N/A |
Melting Point | 930°C / 1706°F |
Boiling Point | - |
Density | 8.47 |
Coef. of Expansion @ 20°C | - |
Crystal Structure | Cubic, Face Centered |
Electric Resitivity | - |
Composition | - |
Form
-
Applications
Alloys / Customer Manufacturing / General Industrial Use