Product Description
Titanium nitride
Product Cost
Quantity (LB) | Price |
---|---|
1-2 LB | Inquire >> |
3-10 LB | Inquire >> |
11-25 LB | Inquire >> |
26-100 LB | Inquire >> |
Note: Prices are subject to change without notice due to market conditions
Product Notes
Granules, (vac. sintered)
Specifications
Formula | TiN |
---|---|
Purity | 99.5 |
Particle Size | 3-6 mm |
ECCN | - |
Schedule B | - |
CAS | - |
Melting Point | - |
Boiling Point | - |
Density | - |
Coef. of Expansion @ 20°C | - |
Crystal Structure | - |
Electric Resitivity | - |
Composition | - |
Form
-
Applications
-