Product Cost
Quantity (LB) | Price |
---|---|
1-2 LB | $12.50 |
3-10 LB | $9.38 |
11-25 LB | $8.75 |
26-100 LB | $8.50 |
Note: Prices are subject to change without notice due to market conditions
Specifications
Formula | Zr(SO4)2 283.35 |
---|---|
Purity | 99.9 |
Particle Size | -325 Mesh |
ECCN | - |
Schedule B | 2833.29.9100 |
CAS | CAS-7446-31-3 |
Melting Point | 410°C / 770°F |
Boiling Point | - |
Density | 3.22 |
Coef. of Expansion @ 20°C | - |
Crystal Structure | Cryst Hydroscopic |
Electric Resitivity | - |
Composition | - |
Form
-
Applications
Solar Energy / Fuel Cell / Sputtering / CVD