How To Use this Calculator
Particle Size Conversion Calculator
the AEE conversion calculator will take the unit you know, and give you the equivalent in other units of measure. From Microns to Mesh, Mesh to Grit, Grit to Inches of Millimeters.
-
Microns
What is this? Microns are a unit of length equal to one millionth of a meter and denotes the metal’s particle size.
-
Mesh
What is this? Mesh is a barrier made of connected strands of metal, fiber, or other flexible or ductile materials
-
Grit
What is this? Grit refers to the size of particles embedded in an abrasive material. The higher the grit, the finer the abrasive.
-
Millimeters
- -
Inches
-
Particle Size Distribution Comparison Chart
Mesh | Microns | Grit | Millimeters | Inches |
---|---|---|---|---|
4 | 4760 | 4.76 | 0.185 | |
6 | 3360 | 3.36 | 0.131 | |
8 | ||||
8 | 2380 | 10 | 2.38 | 0.093 |
12 | ||||
12 | 1680 | 14 | 1.68 | 0.065 |
16 | ||||
16 | 1190 | 1.19 | 0.046 | |
20 | ||||
20 | 840 | 24 | 0.84 | 0.0328 |
30 | ||||
30 | 590 | 36 | 0.59 | 0.0232 |
40 | ||||
40 | 420 | 46 | 0.42 | 0.0164 |
54 | ||||
50 | 297 | 60 | 0.29 | 0.0116 |
60 | 250 | 70 | 0.25 | 0.0097 |
70 | 210 | 80 | 0.21 | 0.0082 |
80 | 177 | 90 | 0.17 | 0.0069 |
100 | 149 | 100 | 0.14 | 0.0058 |
120 | ||||
140 | 105 | 150 | 0.10 | 0.0041 |
180 | ||||
200 | 74 | 220 | 0.07 | 0.0029 |
240 | ||||
230 | 62 | 0.06 | 0.0024 | |
280 | ||||
270 | 53 | 0.05 | 0.0021 | |
320 | ||||
325 | 44 | 0.04 | 0.0017 | |
360 | ||||
400 | 37 | 0.03 | 0.0015 | |
400 | ||||
625 | 20 | 500 | 0.02 | 0.0008 |
600 | ||||
1250 | 10 | 800 | 0.01 | 0.0004 |
1000 | ||||
2500 | 5 | 1200 | 0.005 | 0.0002 |
1500 |