Product Description
Aluminum Evaporation Materials
Product Cost
Quantities May be Limited
Quantity (LB) | Price |
---|---|
1-2 LB | Inquire >> |
3-10 LB | Inquire >> |
11-25 LB | Inquire >> |
26-100 LB | Inquire >> |
Note: Prices are subject to change without notice due to market conditions
Product Notes
custom made alloys available. Please specify your desired composition
Specifications
Formula | - |
---|---|
Purity | 99.9 - 99.9995% |
Particle Size | granules / custome made |
ECCN | - |
Schedule B | - |
CAS | 7429-90-5 |
Melting Point | - |
Boiling Point | - |
Density | - |
Coef. of Expansion @ 20°C | - |
Crystal Structure | - |
Electric Resitivity | - |
Composition | - |
Form
-
Applications
Thin Film Deposition / Optical Coatings