Product Description
CoCrMo Alloy Powder
Product Cost
Quantities May be Limited
Quantity (LB) | Price |
---|---|
1-2 LB | Inquire >> |
3-10 LB | Inquire >> |
11-25 LB | Inquire >> |
26-100 LB | Inquire >> |
Note: Prices are subject to change without notice due to market conditions
Specifications
Formula | CoCrMo |
---|---|
Purity | - |
Particle Size | Type 1: 0-45 microns Type 2: 0-53 microns Type 3: 15-45 microns Type 4: 15-53 microns Type 5: 45-150 microns |
ECCN | - |
Schedule B | - |
CAS | 112 |
Melting Point | - |
Boiling Point | - |
Density | - |
Coef. of Expansion @ 20°C | - |
Crystal Structure | - |
Electric Resitivity | - |
Composition | - |
Form
-
Applications
-