Product Description
Indium Oxide Granules
Product Cost
Quantities May be Limited
Quantity (LB) | Price |
---|---|
1-2 LB | Inquire >> |
3-10 LB | Inquire >> |
11-25 LB | Inquire >> |
26-100 LB | Inquire >> |
Note: Prices are subject to change without notice due to market conditions
Specifications
Formula | In2O3 277.64 |
---|---|
Purity | 99.999 |
Particle Size | 3-6 mm |
ECCN | - |
Schedule B | 2825.90.0002 |
CAS | 1312-43-2 |
Melting Point | 850°C / 1562°F |
Boiling Point | 0.65°C / 33.2°F |
Density | - |
Coef. of Expansion @ 20°C | - |
Crystal Structure | - |
Electric Resitivity | - |
Composition | In - 82.71, O - 17.29 |
Form
-
Applications
Optoelectronic, Thin, Thick film