Product Cost
Quantity (KG) | Price |
---|---|
1-2 KG | $121.00 |
3-10 KG | $90.75 |
11-25 KG | $84.70 |
26-100 KG | $82.28 |
Note: Prices are subject to change without notice due to market conditions
Product Notes
Hazardous
Product Document Sheets
Specifications
Formula | PbF2 245.20 (Poisonous) |
---|---|
Purity | 99.9 |
Particle Size | -200 Mesh |
ECCN | - |
Schedule B | 2826.19.9080 |
CAS | CAS-7783-46-2 |
Melting Point | 855°C / 1571°F |
Boiling Point | 1290°C / 2354°F |
Density | 8.24 |
Coef. of Expansion @ 20°C | - |
Crystal Structure | Rhombohedral |
Electric Resitivity | - |
Composition | Pb - 84.5, F - 15.5 |
Form
-
Applications
Optoelectronic / Laser Crystals