Product Cost
Quantity (LB) | Price |
---|---|
1-2 LB | $19.96 |
3-10 LB | $14.97 |
11-25 LB | $13.97 |
26-100 LB | $13.57 |
Note: Prices are subject to change without notice due to market conditions
Specifications
Formula | MgO 40.30 |
---|---|
Purity | 99.9 |
Particle Size | -325 Mesh |
ECCN | - |
Schedule B | 2519.90.1000 |
CAS | CAS-1309-48-4 |
Melting Point | 2852°C / 5165.6°F |
Boiling Point | 3600°C / 6512°F |
Density | 3.58 |
Coef. of Expansion @ 20°C | - |
Crystal Structure | Cubic |
Electric Resitivity | - |
Composition | Mg: 60.32, O: 39.68 |
Form
-
Applications
Epoxy, Fillers, Plasma Spray