Product Description
Molybdenum Carbide Powder
Product Cost
Quantities May be Limited
Quantity (LB) | Price |
---|---|
1-2 LB | Inquire >> |
3-10 LB | Inquire >> |
11-25 LB | Inquire >> |
26-100 LB | Inquire >> |
Note: Prices are subject to change without notice due to market conditions
Specifications
Formula | Mo2C 203.89 |
---|---|
Purity | 99.8 |
Particle Size | -100 Mesh |
ECCN | - |
Schedule B | 2849.90.6000 |
CAS | 12069-89-5 |
Melting Point | 2692°C / 4877.6°F |
Boiling Point | - |
Density | 8.2 |
Coef. of Expansion @ 20°C | - |
Crystal Structure | Hex |
Electric Resitivity | - |
Composition | Mo - 88.9, C - 11.1 |
Form
-
Applications
Alloys, Hard Metals, Plasma Spray