Product Cost
Quantity (LB) | Price |
---|---|
1-2 LB | Inquire >> |
3-10 LB | Inquire >> |
11-25 LB | Inquire >> |
26-100 LB | Inquire >> |
Note: Prices are subject to change without notice due to market conditions
Product Document Sheets
Specifications
Formula | 42 Mo 95.94 |
---|---|
Purity | 99.8 |
Particle Size | Plasma S.G. |
ECCN | 1C117 |
Schedule B | 8102.10.0000 |
CAS | CAS-7439-98-7 |
Melting Point | 2610°C / 4730°F |
Boiling Point | 5560°C / 10040°F |
Density | 2.6 g/cc |
Coef. of Expansion @ 20°C | - |
Crystal Structure | Cubic, Body Centered |
Electric Resitivity | - |
Composition | - |
Form
-
Applications
Aerospace, Alloys, Electronics, Metal Injection Molding