Product Cost
Quantity (KG) | Price |
---|---|
1-2 KG | Inquire >> |
3-10 KG | Inquire >> |
11-25 KG | Inquire >> |
26-100 KG | Inquire >> |
Note: Prices are subject to change without notice due to market conditions
Product Document Sheets
Specifications
Formula | NiAl 85.67 |
---|---|
Purity | 99.9 |
Particle Size | -325 Mesh |
ECCN | - |
Schedule B | 7504.00.0010 |
CAS | CAS-12003-78-0 |
Melting Point | - |
Boiling Point | - |
Density | - |
Coef. of Expansion @ 20°C | - |
Crystal Structure | - |
Electric Resitivity | - |
Composition | - |
Form
-
Applications
Aerospace, Automotive