Product Cost
Quantity (LB) | Price |
---|---|
1-2 LB | $38.82 |
3-10 LB | $29.12 |
11-25 LB | $27.17 |
26-100 LB | $26.40 |
Note: Prices are subject to change without notice due to market conditions
Specifications
Formula | 28 Ni 58.69 |
---|---|
Purity | 99.98 |
Particle Size | +100 Mesh APS |
ECCN | - |
Schedule B | 7504.00.0010 |
CAS | CAS-7440-02-0 |
Melting Point | 1453°C / 2647.4°F |
Boiling Point | 2730°C / 4946°F |
Density | 8.908 |
Coef. of Expansion @ 20°C | - |
Crystal Structure | spheroidal |
Electric Resitivity | - |
Composition | - |
Form
-
Applications
Alloys, Electronics, Fillers