Product Description
Tungsten Powder, Spherical
Product Cost
Quantities May be Limited
| Quantity (LB) | Price |
|---|---|
| 1-2 LB | $750.00 |
| 3-10 LB | $562.50 |
| 11-25 LB | $525.00 |
| 26-100 LB | $510.00 |
Note: Prices are subject to change without notice due to market conditions
Specifications
| Formula | W |
|---|---|
| Purity | 99.95% Min |
| Particle Size | 45 - 150 microns |
| ECCN | - |
| Schedule B | - |
| CAS | - |
| Melting Point | - |
| Boiling Point | - |
| Density | - |
| Coef. of Expansion @ 20°C | - |
| Crystal Structure | - |
| Electric Resistivity | - |
| Composition | Al: 5.8-7.0 Mo: 2.8-3.8 Zr: 0.8-2.0 Si: 0.2-0.35 O: <0.15 Ti: Balance |
Form
-
Applications
-