Product Cost
Quantity (LB) | Price |
---|---|
1-2 LB | Inquire >> |
3-10 LB | Inquire >> |
11-25 LB | Inquire >> |
26-100 LB | Inquire >> |
Note: Prices are subject to change without notice due to market conditions
Product Document Sheets
Specifications
Formula | ZrSi2 147.39 |
---|---|
Purity | 99.9 |
Particle Size | -325 Mesh |
ECCN | - |
Schedule B | 2109.20.0000 |
CAS | CAS-12039-90-6 |
Melting Point | - |
Boiling Point | - |
Density | 4.88 |
Coef. of Expansion @ 20°C | - |
Crystal Structure | Rhombohedral |
Electric Resitivity | - |
Composition | - |
Form
-
Applications
Ceramic Material