Product Cost
Quantity (LB) | Price |
---|---|
1-2 LB | Inquire >> |
3-10 LB | Inquire >> |
11-25 LB | Inquire >> |
26-100 LB | Inquire >> |
Note: Prices are subject to change without notice due to market conditions
Specifications
Formula | 41 Nb 92.91 |
---|---|
Purity | 99.8+ |
Particle Size | 1" x Down |
ECCN | - |
Schedule B | 8112.92.9000 |
CAS | CAS-7440-03-1 |
Melting Point | 2468°C / 4474.4°F |
Boiling Point | 4742°C / 8567.6°F |
Density | 8.57 |
Coef. of Expansion @ 20°C | - |
Crystal Structure | Cubic, Body Centered |
Electric Resitivity | - |
Composition | - |
Form
-
Applications
Aerospace, Alloys, Electronics